<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bradym.net</title>
	<atom:link href="http://bradym.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bradym.net</link>
	<description>Random thoughts of a Code Monkey</description>
	<lastBuildDate>Sat, 23 Jan 2010 18:17:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Creating iCalendar (ics) files with PHP by Luke Visinoni</title>
		<link>http://bradym.net/php/creating-icalendar-ics-files-with-php/comment-page-1#comment-251</link>
		<dc:creator>Luke Visinoni</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://bradym.net/php/creating-icalendar-ics-files-with-php#comment-251</guid>
		<description>I am the author of an iCalendar library written for PHP5. It is in heavy development right now and is approaching its first stable release (v0.1.0). The most current version as of now is qCal-v0.0.2 and v0.0.3 will be released on January 28th (there is a new release every other Thursday).

&lt;a href=&quot;http://code.google.com/p/qcal/&quot; rel=&quot;nofollow&quot;&gt;qCal Home Page&lt;/a&gt;
&lt;a href=&quot;http://lukevisinoni.com/category/qcal/&quot; rel=&quot;nofollow&quot;&gt;qCal Related Blog Posts&lt;/a&gt;

I am also working on the documentation for the library, which I intend to also be the #1 reference for people trying to learn about the iCalendar specification. 

&lt;a href=&quot;http://qcal.lukevisinoni.com/&quot; rel=&quot;nofollow&quot;&gt;qCal Documentation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am the author of an iCalendar library written for PHP5. It is in heavy development right now and is approaching its first stable release (v0.1.0). The most current version as of now is qCal-v0.0.2 and v0.0.3 will be released on January 28th (there is a new release every other Thursday).</p>
<p><a href="http://code.google.com/p/qcal/" rel="nofollow">qCal Home Page</a><br />
<a href="http://lukevisinoni.com/category/qcal/" rel="nofollow">qCal Related Blog Posts</a></p>
<p>I am also working on the documentation for the library, which I intend to also be the #1 reference for people trying to learn about the iCalendar specification. </p>
<p><a href="http://qcal.lukevisinoni.com/" rel="nofollow">qCal Documentation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating iCalendar (ics) files with PHP by Falter</title>
		<link>http://bradym.net/php/creating-icalendar-ics-files-with-php/comment-page-1#comment-244</link>
		<dc:creator>Falter</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://bradym.net/php/creating-icalendar-ics-files-with-php#comment-244</guid>
		<description>thanks wwww.suatsezgin.com http://www.suatsezgin.com</description>
		<content:encoded><![CDATA[<p>thanks wwww.suatsezgin.com <a href="http://www.suatsezgin.com" rel="nofollow">http://www.suatsezgin.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating iCalendar (ics) files with PHP by Winge</title>
		<link>http://bradym.net/php/creating-icalendar-ics-files-with-php/comment-page-1#comment-237</link>
		<dc:creator>Winge</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://bradym.net/php/creating-icalendar-ics-files-with-php#comment-237</guid>
		<description>I love your article! Thank You. &lt;a&gt;roulette software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love your article! Thank You. <a>roulette software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating iCalendar (ics) files with PHP by Hosting</title>
		<link>http://bradym.net/php/creating-icalendar-ics-files-with-php/comment-page-1#comment-236</link>
		<dc:creator>Hosting</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://bradym.net/php/creating-icalendar-ics-files-with-php#comment-236</guid>
		<description>Your blog is so informative </description>
		<content:encoded><![CDATA[<p>Your blog is so informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating iCalendar (ics) files with PHP by Darryl Hadfield</title>
		<link>http://bradym.net/php/creating-icalendar-ics-files-with-php/comment-page-1#comment-215</link>
		<dc:creator>Darryl Hadfield</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://bradym.net/php/creating-icalendar-ics-files-with-php#comment-215</guid>
		<description>While it might be &#039;excellent&#039;, their sample doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>While it might be &#8216;excellent&#8217;, their sample doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging requests with MySQL by bradym</title>
		<link>http://bradym.net/mysql/logging-requests-with-mysql/comment-page-1#comment-10</link>
		<dc:creator>bradym</dc:creator>
		<pubDate>Sun, 13 Jul 2008 03:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://bradym.net/?p=13#comment-10</guid>
		<description>Yeah, this definitely isn&#039;t a do-all-end-all solution to logging. For more fine-grained reporting like that, you&#039;d want to write a separate entry to the db table (or a text log, that is then loaded into a database for analysis, depending on expected usage) for every action.

Even with this more complex, fine-grained log you can easily make the database do the heavy lifting (or at least most of it) for analysis.</description>
		<content:encoded><![CDATA[<p>Yeah, this definitely isn&#8217;t a do-all-end-all solution to logging. For more fine-grained reporting like that, you&#8217;d want to write a separate entry to the db table (or a text log, that is then loaded into a database for analysis, depending on expected usage) for every action.</p>
<p>Even with this more complex, fine-grained log you can easily make the database do the heavy lifting (or at least most of it) for analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging requests with MySQL by Mark</title>
		<link>http://bradym.net/mysql/logging-requests-with-mysql/comment-page-1#comment-9</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 13 Jul 2008 02:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://bradym.net/?p=13#comment-9</guid>
		<description>The only problem I see with your code is for organizations that require hourly statistics of usage.   ie. What does the usage look like for the hours of 5pm to midnight.  Other than that I applaud your simplicity in design and effort in getting the Database to do some of the lifting instead of bloating the page code.</description>
		<content:encoded><![CDATA[<p>The only problem I see with your code is for organizations that require hourly statistics of usage.   ie. What does the usage look like for the hours of 5pm to midnight.  Other than that I applaud your simplicity in design and effort in getting the Database to do some of the lifting instead of bloating the page code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
